<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Kinds of Trouble &#187; Links</title>
	<atom:link href="http://allkindsoftrouble.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://allkindsoftrouble.com</link>
	<description>The personal site, blog and work portfolio of UI designer and creative front-end developer Joel Parr.</description>
	<lastBuildDate>Sun, 20 May 2012 13:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Out With the Old, In the Most Beautiful Manner Possible</title>
		<link>http://allkindsoftrouble.com/2011/06/1142/</link>
		<comments>http://allkindsoftrouble.com/2011/06/1142/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=1142</guid>
		<description><![CDATA[Beautiful, beautiful ads for Citroen from @JonathanGurvit featured over at @Gizmodo. Watch in full screen, HD quality for the full effect. Via @MarkEdmondson.]]></description>
			<content:encoded><![CDATA[<p>Beautiful, beautiful ads for Citroen from @JonathanGurvit featured over at @Gizmodo. Watch in full screen, HD quality for the full effect.</p>
<p>Via @MarkEdmondson.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2011/06/1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Book Apart</title>
		<link>http://allkindsoftrouble.com/2011/06/a-book-apart/</link>
		<comments>http://allkindsoftrouble.com/2011/06/a-book-apart/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=1138</guid>
		<description><![CDATA[Great video profiling the @ABookApart crew from @MailChimp. I&#8217;m looking forward to the launch of @beep&#8217;s Responsive Web Design this week.]]></description>
			<content:encoded><![CDATA[<p>Great video profiling the @ABookApart crew from @MailChimp. I&#8217;m looking forward to the launch of @beep&#8217;s Responsive Web Design this week.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2011/06/a-book-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Journalism School and Enroll in Groupon Academy</title>
		<link>http://allkindsoftrouble.com/2011/05/forget-journalism-school-and-enroll-in-groupon-academy/</link>
		<comments>http://allkindsoftrouble.com/2011/05/forget-journalism-school-and-enroll-in-groupon-academy/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=1127</guid>
		<description><![CDATA[Too many businesses overlook the benefits of just making sure their writing is well thought out, humourous (where applicable &#8211; funeral home websites take careful note), engaging and well-written. Admittedly, it makes more of a difference to a company like @Groupon than it does to say, a website for a local meat-packers, but there really [...]]]></description>
			<content:encoded><![CDATA[<p>Too many businesses overlook the benefits of just making sure their writing is well thought out, humourous (where applicable &#8211; funeral home websites take careful note), engaging and well-written. Admittedly, it makes more of a difference to a company like @Groupon than it does to say, a website for a local meat-packers, but there really isn&#8217;t any excuse for filling your brand new site with the kind of drivel that has long passed as acceptable web copy.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2011/05/forget-journalism-school-and-enroll-in-groupon-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Iwan Baan, Today&#8217;s Leading Architectural Photographer</title>
		<link>http://allkindsoftrouble.com/2010/11/meet-iwan-baan-todays-leading-architectural-photographer/</link>
		<comments>http://allkindsoftrouble.com/2010/11/meet-iwan-baan-todays-leading-architectural-photographer/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:54:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=983</guid>
		<description><![CDATA[&#8230; Baan cuts an unlikely figure. He never finished art school. He takes pictures with a point-and-shoot. By his own admission, he doesn’t “know anything about architecture.” Interesting interview from @fastcodesign.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; Baan cuts an unlikely figure. He never finished art school. He takes pictures with a point-and-shoot. By his own admission, he doesn’t “know anything about architecture.”</p></blockquote>
<p>Interesting interview from @fastcodesign.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/11/meet-iwan-baan-todays-leading-architectural-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touristiness</title>
		<link>http://allkindsoftrouble.com/2010/07/touristiness/</link>
		<comments>http://allkindsoftrouble.com/2010/07/touristiness/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:53:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/07/touristiness/</guid>
		<description><![CDATA[World map color-coded by level of touristiness, based on analysis of photos on Panoramio. Yellow indicates high touristiness, red medium touristiness, and blue low touristiness. Areas having no Panoramio photos at all are grey. Via @infobeautiful.]]></description>
			<content:encoded><![CDATA[<blockquote><p>World map color-coded by level of touristiness, based on analysis of photos on Panoramio. Yellow indicates high touristiness, red medium touristiness, and blue low touristiness. Areas having no Panoramio photos at all are grey.</p></blockquote>
<p>Via @infobeautiful.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/07/touristiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras: Central America&#8217;s road less travelled</title>
		<link>http://allkindsoftrouble.com/2010/07/honduras-central-americas-road-less-travelled/</link>
		<comments>http://allkindsoftrouble.com/2010/07/honduras-central-americas-road-less-travelled/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:53:20 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/07/honduras-central-americas-road-less-travelled/</guid>
		<description><![CDATA[Honduras will always hold a place in my heart for the Caribbean coast, the Bay Islands and amazing times spent learning to SCUBA dive. This article from @GuardianTravel doesn&#8217;t really veer very far off-piste in terms of its recommendations, but should still be enough to convince you in the 10 minutes that along with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://allkindsoftrouble.com/wp-content/uploads/2010/07/n500349975_1608863_6263.jpg" alt="Image of sunset on Roatan" title="Image of sunset on Roatan" class="full-landscape" /></p>

<p>Honduras will always hold a place in my heart for the Caribbean coast, the Bay Islands and amazing times spent learning to SCUBA dive. This article from @GuardianTravel doesn&#8217;t really veer very far off-piste in terms of its recommendations, but should still be enough to convince you in the 10 minutes that along with the rest of Central America, Honduras is a place you really should consider visiting.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/07/honduras-central-americas-road-less-travelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture’s Modern Marvels</title>
		<link>http://allkindsoftrouble.com/2010/07/architecture%e2%80%99s-modern-marvels/</link>
		<comments>http://allkindsoftrouble.com/2010/07/architecture%e2%80%99s-modern-marvels/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:17:36 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/07/architecture%e2%80%99s-modern-marvels/</guid>
		<description><![CDATA[Stunning photos and building-porn over at @VanityFairMag&#8217;s run-down of the 52 most important works of architecture created since 1980, as picked by a panel of experts. Via @ztf.]]></description>
			<content:encoded><![CDATA[<p>Stunning photos and building-porn over at @VanityFairMag&#8217;s run-down of the 52 most important works of architecture created since 1980, as picked by a panel of experts. Via @ztf.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/07/architecture%e2%80%99s-modern-marvels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Buchanan-Smith and the Urban Ax</title>
		<link>http://allkindsoftrouble.com/2010/07/peter-buchanan-smith-and-the-urban-ax/</link>
		<comments>http://allkindsoftrouble.com/2010/07/peter-buchanan-smith-and-the-urban-ax/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:59:03 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/07/peter-buchanan-smith-and-the-urban-ax/</guid>
		<description><![CDATA[Photo credit: Ira Lippke for The New York Times. After lusting after Best Made&#8217;s axes, now you can read all about them over at the NY Times Design Notebook and gawp at the founder, Pete Buchanan-Smith&#8217;s beautiful studio in the slideshow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/slideshow/2010/06/29/garden/20100701-buchanan-slideshow-3.html" title="Link to Slide 3 at NY Times"><img src="http://allkindsoftrouble.com/wp-content/uploads/2010/07/20100701-buchanan-slideshow-slide-3D1B-slide.jpg" alt="" title="Photo credit: Ira Lippke for The New York Times" class="full-landscape" /></a></p>
<p class="footnote">Photo credit: Ira Lippke for The New York Times.</p>
<p>After <a href="http://allkindsoftrouble.com/2010/06/best-made-company" title="Link to Best Made Company on All Kinds of Trouble">lusting after Best Made&#8217;s axes</a>, now you can <a href="http://www.nytimes.com/2010/07/01/garden/01peter.html" title="Link to Peter Buchanan-Smith and the Urban Ax at the NY Times">read all about them over at the NY Times Design Notebook</a> and gawp at the founder, <a href="http://www.nytimes.com/slideshow/2010/06/29/garden/20100701-buchanan-slideshow.html" title="Inside Peter Buchanan-Smith’s Design Studio at the NY Times">Pete Buchanan-Smith&#8217;s beautiful studio in the slideshow</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/07/peter-buchanan-smith-and-the-urban-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden posters of Notting Hill Gate Tube station, 2010</title>
		<link>http://allkindsoftrouble.com/2010/06/hidden-posters-of-notting-hill-gate-tube-station-2010/</link>
		<comments>http://allkindsoftrouble.com/2010/06/hidden-posters-of-notting-hill-gate-tube-station-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:53:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/06/hidden-posters-of-notting-hill-gate-tube-station-2010/</guid>
		<description><![CDATA[I can&#8217;t remember where I first had this Flickr set brought to my attention, but it&#8217;s an absolutely fascinating stash of London Tube posters from the 1950&#8242;s. Vintage typography and illustration fans will be in heaven and apparently, these are all being preserved as-is deep in the bowels of Notting Hill station, away from prying [...]]]></description>
			<content:encoded><![CDATA[[flickr]

<p>I can&#8217;t remember where I first had this Flickr set brought to my attention, but it&#8217;s an absolutely fascinating stash of London Tube posters from the 1950&#8242;s. Vintage typography and illustration fans will be in heaven and apparently, these are all being preserved as-is deep in the bowels of Notting Hill station, away from prying eyes and tampering hands. Here&#8217;s hoping one day they are available to view by the general public in a sensible and sustainable way.</p>

<p>All photos taken by London Underground official photographers. View the <a href="http://www.flickr.com/photos/36844288@N00/sets/72157624079183751/" title="Link to full photoset on Flickr">full set of posters on Flickr</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/06/hidden-posters-of-notting-hill-gate-tube-station-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of :hover?</title>
		<link>http://allkindsoftrouble.com/2010/06/the-end-of-hover/</link>
		<comments>http://allkindsoftrouble.com/2010/06/the-end-of-hover/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:48:19 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=732</guid>
		<description><![CDATA[Evidence of just how far we&#8217;ve already come from the old GUI regime of mouse / keyboard / screen to the new world of touchscreen interfaces. And in such a crazily short amount of time too. True, any web designers scrambling to ditch mouse-only interactions from their UIs just because all their friends happen to [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence of just how far we&#8217;ve already come from the old GUI regime of mouse / keyboard / screen to the new world of touchscreen interfaces. And in such a crazily short amount of time too.</p>
<p>True, any web designers scrambling to ditch mouse-only interactions from their UIs just because all their friends happen to be sporting iPads now are a classic example of a professional needing to look outside their insular community once in a while. But make no mistake, this is where computing is going and whilst it&#8217;s going to take a long while for this new movement to be become first significant, then widespread and finally the norm among the majority of users, I am in no doubt that one day it&#8217;ll be more important to account for touch than for mouse gestures.</p>
<p>And to all the vehement anti-Mac users who have been lampooning Apple products over the years for first only having one mouse button, and then no conventional mouse button at all, let&#8217;s see where your precious mouse buttons are in 5 years time.</p>
<p>Via @daringfireball.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/06/the-end-of-hover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals &amp; Tourists</title>
		<link>http://allkindsoftrouble.com/2010/06/locals-tourists/</link>
		<comments>http://allkindsoftrouble.com/2010/06/locals-tourists/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:27:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=725</guid>
		<description><![CDATA[A great bit of data visualisation using the Flickr and Picasa APIs to plot geotagged location data of photographs onto the maps of various world cities. The real interesting thing is the difference between photos taken by tourists and those taken by locals and how their location and densities vary. Blue points on the map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/4671589629/in/set-72157624209158632/" title="Click to view Locals and Tourists #1 (GTWA #2): London on Flickr"><img alt="Image: Locals and Tourists #1 (GTWA #2): London" src="http://farm5.static.flickr.com/4065/4671589629_c4ec2cc42b.jpg" height="400"></a></p>

<p>A great bit of data visualisation using the Flickr and Picasa APIs to plot geotagged location data of photographs onto the maps of various world cities. The real interesting thing is the difference between photos taken by tourists and those taken by locals and how their location and densities vary.</p>

<blockquote><p>Blue points on the map are pictures taken by locals (people who have taken pictures in this city dated over a range of a month or more).</p>
<p>Red points are pictures taken by tourists (people who seem to be a local of a different city and who took pictures in this city for less than a month).</p>
<p>Yellow points are pictures where it can&#8217;t be determined whether or not the photographer was a tourist (because they haven&#8217;t taken pictures anywhere for over a month). They are probably tourists but might just not post many pictures at all.</p></blockquote>

<p>View the <a href="http://www.flickr.com/photos/walkingsf/sets/72157624209158632/" title="Link to full photoset on Flickr">full set of 99 cities on Flickr</a>. Via @markedmondson.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/06/locals-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shree Sanatan Hindu Mandir</title>
		<link>http://allkindsoftrouble.com/2010/06/shree-sanatan-hindu-mandir/</link>
		<comments>http://allkindsoftrouble.com/2010/06/shree-sanatan-hindu-mandir/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:01:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/06/shree-sanatan-hindu-mandir/</guid>
		<description><![CDATA[Having driven past the newly-opened Neasden Temple, or the &#8220;Shree Sanatan Hindu Mandir&#8221; to give it its proper name, during the construction phase (and after some incredible vegetarian south indian food), I can confirm that the intricacy of the building is mind blowing.I&#8217;m really rather looking forward to taking a closer look now it&#8217;s finally [...]]]></description>
			<content:encoded><![CDATA[<p>Having driven past the newly-opened Neasden Temple, or the &#8220;Shree Sanatan Hindu Mandir&#8221; to give it its proper name, during the construction phase (and after some incredible vegetarian south indian food), I can confirm that the intricacy of the building is mind blowing.</p><p>I&#8217;m really rather looking forward to taking a closer look now it&#8217;s finally open, as the photos (which helpfully all seem to have been taken on a glorious, sunny day) make it look like a little slice of the Indian subcontinent transported to the dreary North London suburbs.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/06/shree-sanatan-hindu-mandir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Orca</title>
		<link>http://allkindsoftrouble.com/2010/06/digital-orca/</link>
		<comments>http://allkindsoftrouble.com/2010/06/digital-orca/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:54:19 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=558</guid>
		<description><![CDATA[Some great photos are appearing on Flickr of the Digital Orca sculpture at Vancouver Convention Centre by none other than @DougCoupland of great fiction and pithy quotes fame.]]></description>
			<content:encoded><![CDATA[<p>Some great photos are appearing on Flickr of the Digital Orca sculpture at Vancouver Convention Centre by none other than @DougCoupland of great fiction and pithy quotes fame.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/06/digital-orca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestures</title>
		<link>http://allkindsoftrouble.com/2010/05/gestures/</link>
		<comments>http://allkindsoftrouble.com/2010/05/gestures/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:36:40 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/2010/05/gestures/</guid>
		<description><![CDATA[Interesting article over on @ignorethecode about the way our interaction with User Interfaces has moved from the memorisation of text commands back in the days of the command line interface via the recognition of menu commands in graphical interfaces though to a slightly troubling return back to memorisation with the advent of gestural interfaces such [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article over on @ignorethecode about the way our interaction with User Interfaces has moved from the memorisation of text commands back in the days of the command line interface via the recognition of menu commands in graphical interfaces though to a slightly troubling return back to memorisation with the advent of gestural interfaces such as those found on the iPhone and iPad.</p>

<p>A great article in general, with some pretty sound proposals relating to how we can harness the power of the multi-touch interface while still providing an intuitive experience and without baffling the non-technical user. But the quote that jumped out at me was <a class="new-window-icon" href="http://twitter.com/mattgemmell/status/14695617859" title="Link to quote by mattgemmell on Twitter">a quote from Twitter</a> by @mattgemmell describing an interaction with Apple&#8217;s Pages app &#8211; I can&#8217;t decide if it&#8217;s the most devious, unintuitive bit of application functionality i&#8217;ve ever seen, or a piece of absolute genius. I think i&#8217;m going to go with &#8220;both&#8221;.</p>

<blockquote><p>Pages, iPad: touch+hold object, then swipe another (1,2,3,4) fingers to nudge it (1,10,20,30) pixels in that direction.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/05/gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data.gov Redesign</title>
		<link>http://allkindsoftrouble.com/2010/05/data-gov-redesign/</link>
		<comments>http://allkindsoftrouble.com/2010/05/data-gov-redesign/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:35:01 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=456</guid>
		<description><![CDATA[Fascinating article on @Wired about the redesign of the US Government&#8217;s Data.gov website. One of the most interesting bits for me is the ecosystem of focused, data-centric startup websites that exist purely because of the data exposed through the government&#8217;s new emphasis on open data. Of the examples cited, one of the most ingenious is [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating article on @Wired about the redesign of the US Government&#8217;s <a class="new-window-icon" title="Link to Data.gov" href="http://data.gov">Data.gov</a> website. One of the most interesting bits for me is the ecosystem of focused, data-centric startup websites that exist purely because of the data exposed through the government&#8217;s new emphasis on open data.</p>
<p>Of the examples cited, one of the most ingenious is <a class="new-window-icon" title="Link to FlyOnTime" href="http://flyontime.us">FlyOnTime.us</a>, a site that some might (slightly obnoxiously) call a &#8220;mashup&#8221; of data sets from the <a class="new-window-icon" href="http://www.faa.gov/">Federal Aviation Administration</a> (FAA), the <a class="new-window-icon" href="http://www.bts.gov/">Bureau of Transportation Statistics</a> and the <a class="new-window-icon" href="http://www.noaa.gov/">National Oceanic and Atmospheric Administration</a> which allows travellers to garner and furnish information that will let them make data-based choices on how, where and when to fly:</p>

<blockquote><p>To report security wait times using your cellphone, bookmark <a class="new-window-icon" href="http://flyontime.us/m/lines/security">flyontime.us/m/lines/security</a> or tweet “#airportsecurity [three-letter airport code] in” when you enter the security line, and “#airportsecurity [airport code] out” once you’ve gotten through.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/05/data-gov-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 CSS3 Code Generators to make CSS3 development a breeze</title>
		<link>http://rathersplendid.net/home/11-css3-code-generators-to-make-css3-development-a-breeze</link>
		<comments>http://rathersplendid.net/home/11-css3-code-generators-to-make-css3-development-a-breeze#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:02:17 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Delicious]]></category>

		<guid isPermaLink="false">http://delicious.com/url/814dcf0c206839262f12f1763ecc955a#rewop</guid>
		<description><![CDATA[Useful links courtesy of Rather Splendid. I&#039;m sure the &#34;new&#34; CSS3 rules will all become second nature to regurgitate once they reach a decent level of usage (in the same way &#34;background colour, image url, repeat, horizontal position, vertical position&#34; is imprinted on my brain, for example), but for now, it&#039;s nice to have a quick way to fabricate boxes, gradients and the like.]]></description>
			<content:encoded><![CDATA[Useful links courtesy of Rather Splendid. I&#039;m sure the &quot;new&quot; CSS3 rules will all become second nature to regurgitate once they reach a decent level of usage (in the same way &quot;background colour, image url, repeat, horizontal position, vertical position&quot; is imprinted on my brain, for example), but for now, it&#039;s nice to have a quick way to fabricate boxes, gradients and the like.]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/814dcf0c206839262f12f1763ecc955a</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bird in Hand</title>
		<link>http://allkindsoftrouble.com/2010/04/a-bird-in-hand/</link>
		<comments>http://allkindsoftrouble.com/2010/04/a-bird-in-hand/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:24:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://allkindsoftrouble.com/?p=190</guid>
		<description><![CDATA[Check out this little guy who came to visit over at bigBANG studio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigbangstudio.blogspot.com/2010/04/bird-in-hand-ii.html"><img class="alignnone size-large wp-image-191" title="Flycatcher close" src="http://allkindsoftrouble.com/wp-content/uploads/2010/04/flycatcher-close-510x340.jpg" alt="" width="510" height="340" /></a></p>

<p>Check out this little guy who came to visit over at <a title="Link to bigBANG studio" href="http://bigbangstudio.blogspot.com/2010/04/bird-in-hand-ii.html">bigBANG studio</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://allkindsoftrouble.com/2010/04/a-bird-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

